This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
414,330.22 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.99 stETH | 347.36K USD -3.26% | |
38.1 ETH | 66.5K USD -3.23% | |
0.21 wstETH | 468.75 USD -3.39% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.99 stETH | 347.36K USD |
![]() Ether 38.1 ETH | 66.5K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 468.75 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
