Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 16th, 2026 | 66.38K 12.26K 0 | 78.64K 5 addresses |
Active Nov 16th, 2026 | 66.38K 12.26K 1 | 78.64K 6 addresses |
Active Nov 16th, 2026 | 66.38K 12.26K 0 | 78.64K 6 addresses |
Active Nov 16th, 2026 | 78.43K 0 0 | 78.43K 6 addresses |
Active Nov 16th, 2026 | 78.43K 0 0 | 78.43K 6 addresses |
Active Nov 15th, 2026 | 78.43K 0 0 | 78.43K 6 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Proposal |
|---|
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 15th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |