Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 28th, 2026 | 2.88M 0 0 | 2.88M 3 addresses |
Executed Oct 28th, 2026 | 3.88M 0 0 | 3.88M 5 addresses |
Executed Apr 28th, 2026 | 2.88M 1000K 0 | 3.88M 5 addresses |
Executed Apr 9th, 2026 | 2.88M 0 0 | 2.88M 3 addresses |
Executed Mar 25th, 2026 | 2.88M 0 0 | 2.88M 5 addresses |
Quorum not reached Mar 20th, 2026 | 0 0 875.01K | 875.01K 1 addresses |
Executed Dec 25th, 2025 | 3.88M 0 0 | 3.88M 4 addresses |
Executed Dec 1st, 2025 | 3.88M 0 0 | 3.88M 4 addresses |
Defeated Nov 20th, 2025 | 0 0 0 | 0 1 addresses |
Executed Nov 8th, 2025 | 2.88M 0 0 | 2.88M 3 addresses |
Proposal |
|---|
Executed Oct 28th, 2026 |
Executed Oct 28th, 2026 |
Executed Apr 28th, 2026 |
Executed Apr 9th, 2026 |
Executed Mar 25th, 2026 |
Quorum not reached Mar 20th, 2026 |
Executed Dec 25th, 2025 |
Executed Dec 1st, 2025 |
Defeated Nov 20th, 2025 |
Executed Nov 8th, 2025 |